<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pollution in Mexico City</title>
	<atom:link href="http://cottrillcompass.com/blog/2007/pollution-in-mexico-city.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cottrillcompass.com/blog/2007/pollution-in-mexico-city.html</link>
	<description>The personal blog of the Cottrill family, Canadians living in Mexico.</description>
	<pubDate>Sat, 05 Jul 2008 02:46:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jim</title>
		<link>http://cottrillcompass.com/blog/2007/pollution-in-mexico-city.html#comment-17892</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 07 Feb 2007 12:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://cottrillcompass.com/blog/2007/pollution-in-mexico-city.html#comment-17892</guid>
		<description>Think positive, though - it is getting better!  And remember that it varies a lot from day to day.  Sometimes the air smells pretty fresh.  Other days it... it doesn't.</description>
		<content:encoded><![CDATA[<p>Think positive, though - it is getting better!  And remember that it varies a lot from day to day.  Sometimes the air smells pretty fresh.  Other days it&#8230; it doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle in MX</title>
		<link>http://cottrillcompass.com/blog/2007/pollution-in-mexico-city.html#comment-17888</link>
		<dc:creator>Michelle in MX</dc:creator>
		<pubDate>Wed, 07 Feb 2007 07:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://cottrillcompass.com/blog/2007/pollution-in-mexico-city.html#comment-17888</guid>
		<description>That is amazing!  I had no idea the polutio was like that!  I had heard that it was bad, but that birds would acctually fall out of the air, and kids color the sky brown.  That really gives me a reference point to measure "bad" by and boy - that's bad.  Here's to the prayerful improvement of your air!</description>
		<content:encoded><![CDATA[<p>That is amazing!  I had no idea the polutio was like that!  I had heard that it was bad, but that birds would acctually fall out of the air, and kids color the sky brown.  That really gives me a reference point to measure &#8220;bad&#8221; by and boy - that&#8217;s bad.  Here&#8217;s to the prayerful improvement of your air!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
